Scaffolding isn’t priced day by day. Unlike plant or tool hire, there’s no daily rate for the time it stands. The price is built two ways: a rate per linear metre of the elevation, or on how long the scaffold takes to erect and dismantle, the labour and materials the job ties up. Every job includes a hire period, with a standard 4 weeks in the quoted price. After that, a weekly rate applies if you need it up for longer.
Beyond that, price depends on the building: height and number of lifts, length of the run, ground and access conditions, and any complexity such as bridging, cantilevers, temporary roofs, loading bays or full chimney access. Anything over the pavement or highway may also need a licence. We quote every job individually, from a site visit or your drawings, never a rough figure that changes later.
| Bungalow | 1 Side | 2 Sides | 3 Sides | 4 Sides |
| Soffit, Fascia & Gutter Access | £300-£450 | £550-£800 | £800-£1100 | £1100-£1600 |
| Window Access | N/A | N/A | N/A | N/A |
| Painting, Rendering & Repointing | £300-£450 | £550-£800 | £800-£1100 | £1100-£1600 |
| Roofing & Solar Panel Work | £350-£500 | £650-£900 | £900-£1250 | £1200-£1750 |
| Loft Conversions & Dormer Windows | £350-£500 | £650-£950 | £900-£1250 | £1200-£1750 |
| Chimney Scaffold | £450-£600 | £450-£750 | £550-£700 | £600-£1000 |
| Scaffold Over a Conservatory | £350-£500 | £700-£1000 | £1000-£1500 | £1250-£1850 |
| Temporary Roof Scaffold | £2800-£3500 | £3200-£4000 | £4500-£8000 | £5000-£11000 |
| Price Per Metre | £25-£35 | £25-£35 | £25-£35 | £25-£35 |
2-Storey | 1 Side | 2 Sides | 3 Sides | 4 Sides |
Soffit, Fascia & Gutter Access | £400-£700 | £800-£1250 | £1200-£1750 | £1600-£2500 |
Window Access | £400-£750 | £800-£1400 | £1200-1900 | £1600-£2800 |
Painting, Rendering & Repointing | £400-£750 | £800-£1400 | £1200-£1900 | £1600-£2800 |
Roofing & Solar Panel Work | £400-£750 | £800-£1500 | £1200-£2250 | £1600-£3000 |
Loft Conversions & Dormer Windows | £500-£900 | £950-£1700 | £1400-£2500 | £1900-£3400 |
Chimney Scaffold | £600-£900 | £700-£1100 | £750-£1200 | £900-£1500 |
Scaffold Over a Conservatory | £400-£750 | £800-£1500 | £1200-£2250 | £1600-£3000 |
Temporary Roof Scaffold | £3000-£8000 | £4500-£9000 | £6500-£12000 | £7800-£15000 |
Price Per Metre | £25-£35 | £25-£35 | £25-£35 | £25-£35 |
| 3-Storey | 1 Side | 2 Sides | 3 Sides | 4 Sides |
| Soffit, Fascia & Gutter Access | £600-£1000 | £1150-£1800 | £1650-£2700 | £2200-£3600 |
| Window Access | £600-£1000 | £1150-£1800 | £1650-£2700 | £2200-£3600 |
| Painting, Rendering & Repointing | £650-£1100 | £1300-£2000 | £1950-£3000 | £2500-£4000 |
| Roofing & Solar Panel Work | £700-£1100 | £1400-£2100 | £2100-£3100 | £2800-£4100 |
| Loft Conversions & Dormer Windows | £700-£1100 | £1400-£2100 | £2100-£3100 | £2800-£4100 |
| Chimney Scaffold | £800-£1100 | £1000-£1200 | £1100-£1400 | £1200-£1900 |
| Scaffold Over a Conservatory | £700-£1100 | £1400-£2100 | £2100-£3100 | £2800-£4100 |
| Temporary Roof Scaffold | £5000-£10000 | £6000-£13000 | £8000-£15000 | £10000-£18000 |
| Price Per Metre | £25-£35 | £25-£35 | £25-£35 | £25-£35 |
No. Scaffolding is quoted as a fixed cost to erect and dismantle, plus an included hire period, not a daily rate. The price is worked out either on a per-metre rate for the elevation or on the labour time to put the scaffold up and take it down, along with the materials the job requires.
The quoted price covers supply, erecting and dismantling the scaffold, plus a standard hire period. Safety fall protection, debris netting, rubbish chutes, Monarflex, and a rope and wheel are all included where your job requires them.
A hire period of 4 weeks is included in the price. That covers the vast majority of domestic jobs from start to finish.
Once the included period ends, a weekly hire rate applies for as long as the scaffold stays up. We’ll confirm that rate in your quote so there are no surprises.
The main factors are height, the number of lifts, the length of the run in metres, access and ground conditions, and complexity; bridging over conservatories or entrances, cantilevers, loading bays and temporary roofs all add to the cost.
No. Quotes and site visits are free.
If the scaffold stands on a public pavement or road, you need a licence from the local council. We arrange this on your behalf where needed; the licence fee is included within our quote.
We prefer not to give ballpark figures over the phone, as there’s too much risk of pricing the job wrong. There are many factors we need to weigh before quoting, so at the very least we’d need a few details about the property and a photo to give you a price without visiting. For anything beyond a rough steer, an accurate fixed price needs a site visit or your drawings so we can measure the run and assess access.
No. We don’t ask for a deposit. In most cases payment is due on completion, unless otherwise agreed.
Prices depend on your building, so we quote every job individually. Send us a few details and a photo and we’ll come back with a free, fixed quote, no rough figures that change later.